The all new HPSAW 310 Hypersaw redefines the performance limits of band sawing technology.
The most experienced AMADA development engineers have combined their ability and knowledge into this superior machine tool system. Depending on the type of steel, there is a three to four-fold improvement in cutting performance compared to circular saws equipped with carbide saw blades and when compared to conventional band saws with bimetal saw blades, it is possible to increase the cutting performance ten-fold.
Go to "TECHNICAL DATA" to find next to machine information also "PERFORMANCE CHARACTERISTICS".
Material | 1.0503 | 1.3536 | 1.7910 |
Identification | C45E | 100CrMo7 | 32MnCrMo6-4-3 |
Aperture [mm] | 200 | 180 | 250 |
Cutting Time [s] | 28 | 60 | 87 |
Cutting Rate eff. [cm2/min] | 670 | 255 | 340 |
Sawing capacity | Round material | 50 mm ~ 310 mm |
Square material | 50 mm ~ 310 mm | |
Motor power | Saw band drive | 22 kW x 4P |
Hydraulic pump | 3,7 kW x 4P | |
Saw blade dimension | (H x W x L) | 67 x 1,6 x 7.345 mm (Type AXCELA HP1) |
Blade speed | 15-400 m/min continously variable | |
Vice | Hydr. cylinder | triple shared vice |
positioning | zero stop (standard) | |
High-pressure cooling system | 3,95 MPa | |
Material feed | Type | Feed vice servo drive |
Feed length | per stroke 600 mm | |
Cut-off length | 10 mm - 600 mm | |
min. residual length | 50 mm in automatic operation | |
CNC controller | automatic parameter setting | |
Table height | 940 mm | |
Material loading weight | 1.100 kg | |
Maschine dimensions | (W x D x H) | 4.313 x 2.707 x 2.354 mm |
Maschine weight | 8.000 kg |
Download of our product brochure